Technology:
1.Design and manufacture:BS5150(EN1171),MSS-SP-70,DIN3352 F4/F5,JIS
2.Face to face (end to end):BSEN558-1 Series 3,series 14 & series 15,ANSI B16.10;
3.EN1092-2;BS4504;DIN2501;JIS10K/5K;ANSI B16.1;Table D/E etc other flange types are available.
4.Test and inspection:EN12266/ISO5208/BS6755/API598;
5.Operator:Handwheel&Gear box&Electric;
Component | Material |
Body | Ductile iron/Cast iron |
Bonnet | Ductile iron/Cast iron |
Wedge | Ductile iron/Cast iron |
Stem | Stainless steel or Copper alloy |
Stem nut | Copper alloy |
Packing | Flexible Graphite/ O-Ring |
Body Seat | Stainless steel or Copper alloy |
Seat Ring | Stainless steel or Copper alloy |
TEST PRESSURE | BODY | 37.5 | 24 | 15 | Bar |
SEAT | 27.5 | 17.6 | 11 | ||
WORKING PRESSURE | 25 | 16 | 10 | ||
FLOW MEDIUM | WATER | ||||
SUITABLE TEMPERATURE | ≦80℃ |
Dimensions (MM)
DN | BS5163 | AWWA C509 | DIN3202 F4 | DIN3202 F5 | H |
L | L | L | L | ||
DN50 | 178 | 178 | 150 | 250 | 240 |
DN65 | 190 | 190 | 170 | 270 | 260 |
DN80 | 203 | 203 | 180 | 280 | 320 |
DN100 | 229 | 229 | 190 | 300 | 360 |
DN125 | 254 | 254 | 200 | 325 | 405 |
DN150 | 267 | 267 | 210 | 350 | 455 |
DN200 | 292 | 292 | 230 | 400 | 560 |
DN250 | 330 | 330 | 250 | 450 | 665 |
DN300 | 356 | 356 | 270 | 500 | 730 |
DN350 | 381 | 381 | 290 | 550 | 815 |
DN400 | 406 | 406 | 310 | 600 | 940 |
DN450 | 432 | 432 | 330 | 650 | 1025 |
DN500 | 457 | 457 | 350 | 700 | 1110 |
DN600 | 508 | 508 | 390 | 800 | 1290 |
DN700 | 610 | 610 | 430 | 900 | 1680 |
DN800 | 660 | 660 | 470 | 1000 | 1820 |
DN900 | 711 | 711 | 510 | 1100 | 2060 |
DN1000 | 813 | 813 | 550 | 1200 | 2220 |
Technology:
1.Design and manufacture:BS5150(EN1171),MSS-SP-70,DIN3352 F4/F5,JIS
2.Face to face (end to end):BSEN558-1 Series 3,series 14 & series 15,ANSI B16.10;
3.EN1092-2;BS4504;DIN2501;JIS10K/5K;ANSI B16.1;Table D/E etc other flange types are available.
4.Test and inspection:EN12266/ISO5208/BS6755/API598;
5.Operator:Handwheel&Gear box&Electric;
Component | Material |
Body | Ductile iron/Cast iron |
Bonnet | Ductile iron/Cast iron |
Wedge | Ductile iron/Cast iron |
Stem | Stainless steel or Copper alloy |
Stem nut | Copper alloy |
Packing | Flexible Graphite/ O-Ring |
Body Seat | Stainless steel or Copper alloy |
Seat Ring | Stainless steel or Copper alloy |
TEST PRESSURE | BODY | 37.5 | 24 | 15 | Bar |
SEAT | 27.5 | 17.6 | 11 | ||
WORKING PRESSURE | 25 | 16 | 10 | ||
FLOW MEDIUM | WATER | ||||
SUITABLE TEMPERATURE | ≦80℃ |
Dimensions (MM)
DN | BS5163 | AWWA C509 | DIN3202 F4 | DIN3202 F5 | H |
L | L | L | L | ||
DN50 | 178 | 178 | 150 | 250 | 240 |
DN65 | 190 | 190 | 170 | 270 | 260 |
DN80 | 203 | 203 | 180 | 280 | 320 |
DN100 | 229 | 229 | 190 | 300 | 360 |
DN125 | 254 | 254 | 200 | 325 | 405 |
DN150 | 267 | 267 | 210 | 350 | 455 |
DN200 | 292 | 292 | 230 | 400 | 560 |
DN250 | 330 | 330 | 250 | 450 | 665 |
DN300 | 356 | 356 | 270 | 500 | 730 |
DN350 | 381 | 381 | 290 | 550 | 815 |
DN400 | 406 | 406 | 310 | 600 | 940 |
DN450 | 432 | 432 | 330 | 650 | 1025 |
DN500 | 457 | 457 | 350 | 700 | 1110 |
DN600 | 508 | 508 | 390 | 800 | 1290 |
DN700 | 610 | 610 | 430 | 900 | 1680 |
DN800 | 660 | 660 | 470 | 1000 | 1820 |
DN900 | 711 | 711 | 510 | 1100 | 2060 |
DN1000 | 813 | 813 | 550 | 1200 | 2220 |